Property Attributes
- MLS#2026003668
- TypeSingle Family
- Listing Status Active
- ParishAscension
- CitySorrento
- AreaASC MLS Area 92
- NeighborhoodRiver Ridge
- Zip70778
- StyleFrench
- Year Built2009
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2678
- Lot Size0.27 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Seller is willing to buy down the rate with an accepted offer. This move-in ready home checks all the boxes with a NEW ROOF, fresh interior paint, updated flooring, and a whole-house generator. Step outside to enjoy the beautiful gunite pool with a waterfall feature—perfect for relaxing or entertaining. The thoughtfully designed split floor plan offers 4 bedrooms and 3 full baths with ample closet space throughout. The kitchen features a new wall oven, corner pantry, bar seating, and opens to a spacious breakfast area, while a formal dining room provides additional space for gatherings. The primary suite includes dual vanities, a separate shower, a large jetted tub, and two walk-in closets. New vinyl plank flooring enhances the formal dining and den areas, with new carpet in two bedrooms. The landscaped backyard includes a gated section separate from the pool area, offering flexibility for pets, play, or additional outdoor use.
| Price History | |
|---|---|
| 3/3/2026 | Listed $425,000 |
| 6/10/2026 | 2$415,000 |
| 6/30/2026 | 2$405,000 |
| 9/10/2026 | 1$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Microwave,Oven |
| HOA Fee | 420 |
| Gas Y/N | Atmos |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | French |
| Pool Features | Gunite |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Cement Fiber Siding,Stucco Siding,Frame |
| Year Built | 2009 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Walk To Water |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | River Ridge |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 East, travel South onto LA Highway 44 (Burnside). Turn left on LA Highway 22. Turn left into River Ridge Subdivision. |
| City | Sorrento |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 92 |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Spa Features | Bath |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | First |
| First Bedroom Width | 10.8 |
| Legal Description | Lot 34 River Ridge S/D |
Interior Features
| Interior Amenities | Attic Access,Ceiling 9'+,Ceiling Varied Heights,Crown Molding |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | 1 Fireplace,Gas Log,Ventless |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Kitchen Features | Tile Counters,Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Separate Shower |
| Primary on Main | 146.52 |
| Second Bedroom Width | 11.1 |
| Primary Bedroom Area | 240.16 |
| Primary Bedroom Features | Ceiling Fan(s),Tray Ceiling(s) |
| Primary Bedroom Width | 15.2 |
| Dining Room Level | First |
| Dining Room Area | 175.38 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Landscaped,Lighting |
|---|---|
| Fencing | Full,Privacy,Wood |
| Parking Features | 2 Cars Park,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11761.2 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3486 |
| Lot Dimensions | 77.5 X 150 |
| Lot Size Acres | 0.27 |
| Other Equipment | Generator: Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
© 2026 Bayou MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BMLS. Real estate listings held by IDX Brokerage firms other than Bayou Region Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Canal & Main Realty Date last updated: September 22, 2026 12:46 AM UTC